Senior Option Lines & Subjects
2017 Option Lines
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Period 1 | 1 | 6 | 5 | 4 | 1 |
| Period 2 | 3 | 1 | 6 | 5 | 4 |
| Period 3 | 2 | 2 | 1 | 6 | 5 |
| Period 4 | 4 | 3 | 2 | 1 | 6 |
| Period 5 | 5 | 4 | 3 | 2 | 3 |
2017 Senior Subjects
| Option Line | Subjects |
|---|---|
| 1 | 11Mat HT, 12Chem THV, 12PE CJ, 13Cal HT, 13Chem AB, 13Dig AV |
| 2 | 11Bib WW, 12Bio THV, 12DVC AB, 12Phy AB, 13Bio THV, 13Phys AB |
| 3 | 11PE CJ, 12Art AV, 12Dig AV, 12His WW, 13His WW |
| 4 | 11Art AV, 11Tec AB, 12Mat HT, 13Art AV, 13Eng WW |
| 5 | 11Sci THV, 12Tec AB, 13PE CJ |
| 6 | 11Eng WW, 12Eng TR, 13Cal HT |
Note: Correspondence, Gateway, Study and subjects where there was a clash have been created for students individually so are not included in this list. Please request a copy of your timetable from the school office if needed.